1099s
The IRS is intensifying compliance pressure on businesses and property owners. Learn critical filing deadlines, penalties, and reporting requirements for 1099s and 1099-Misc forms, plus essential mailing information for Minnesota filers.
The 2026 Tax Season is here.
All Charges include Free Electronic Filing of Minnesota and Federal Tax Returns for the fastest possible refund without the added charges of a Refund Anticipation Loan.
| Item | Fee |
|---|---|
| Short Forms - Federal and MN | $69 |
| Minnesota Rent Credit | $23 for the first, $6 per additional CRP |
| Property Tax Refund (M-1PR) | starting at $50 |
| Additional W-2, 1099R, W-2G or Social Security | $8 each |
| Item | Fee |
|---|---|
| Federal with Itemized Deductions | Additional $22 plus $2 per entry |
| Minnesota with Itemized Deductions | Additional $12 |
| item | Fee |
|---|---|
| Child Care Credit - on both Federal and MN | $28 |
| (New) MN Child & Working Family Credits | $24 |
| Minnesota K-12 Education Credit | $24 |
| item | Fee |
|---|---|
| *Earned Income Credit | $55 |
| *Federal Education Credit | $10 plus $20 for each Student |
| *Child Tax Credit | $19 |
| Checklist Form 8867* (one checklist is required for any of the above) | $24 |
The IRS is intensifying compliance pressure on businesses and property owners. Learn critical filing deadlines, penalties, and reporting requirements for 1099s and 1099-Misc forms, plus essential mailing information for Minnesota filers.
If you paid wages to employees, you must file W-2s by January 31st. Discover critical filing deadlines, proper mailing procedures, e-filing options, and Minnesota-specific requirements to ensure compliance and avoid penalties.
for returns filed this year
for returns filed in the FUTURE
for all personal tax returns completed before March 9.